Portfolio Comparison 378E63AB
Historical research evidence, not live performance or execution-plugin parity. Alternative studies and standalone component returns must not be added.
Inside the evidence
- Whole-window net P&L
- $153,842.2
- Known-segment drawdown
- $5,674.9
- Known / admitted sessions
- 133 / 133
Exact admitted dates & interpretation
Membership is fixed at this ledger’s cutoff, not chosen by performance. These windows are descriptive, not holdouts or promotion criteria. Unknown outcomes remain null; no-trade sessions are zero only when known. Fewer than the requested sessions are shown if history is shorter.
Complete window metrics
Trade profit factor and daily profit factor are distinct. ∞ means supported positive economics with no losses; unavailable support stays null. Win rate excludes zero-P&L outcomes. Session shares include all admitted sessions, including unknowns. Best-day contribution is a descriptive ratio and can exceed 100% or be negative.
Retained session ledger
Sessions 1–20 of 133 · Page 1 of 7
| Session | Outcome | Complete-session net | Resolved subtotal | Resolved trades |
|---|---|---|---|---|
| 2026-09-11 | Positive | $815.22 | $815.22 | 5 |
| 2026-09-10 | Negative | -$2,081.78 | -$2,081.78 | 6 |
| 2026-09-09 | Positive | $1,772 | $1,772 | 8 |
| 2026-09-08 | Positive | $1,018.44 | $1,018.44 | 10 |
| 2026-09-04 | Positive | $1,200.5 | $1,200.5 | 4 |
| 2026-09-03 | Positive | $154.22 | $154.22 | 9 |
| 2026-09-02 | Negative | -$88 | -$88 | 6 |
| 2026-09-01 | Positive | $2,464.5 | $2,464.5 | 5 |
| 2026-08-31 | Negative | -$1,802.78 | -$1,802.78 | 6 |
| 2026-08-28 | Negative | -$38.78 | -$38.78 | 11 |
| 2026-08-27 | Negative | -$3,457.5 | -$3,457.5 | 8 |
| 2026-08-26 | Negative | -$40.78 | -$40.78 | 8 |
| 2026-08-25 | Negative | -$335.06 | -$335.06 | 9 |
| 2026-08-24 | Positive | $2,356 | $2,356 | 5 |
| 2026-08-21 | Positive | $960.72 | $960.72 | 13 |
| 2026-08-20 | Positive | $2,118.22 | $2,118.22 | 10 |
| 2026-08-19 | Positive | $1,869.44 | $1,869.44 | 10 |
| 2026-08-17 | Positive | $2,264.72 | $2,264.72 | 9 |
| 2026-08-14 | Negative | -$563.5 | -$563.5 | 10 |
| 2026-08-13 | Negative | -$227.56 | -$227.56 | 8 |
Traceable to the same ledger.
Byte hashes establish consistency with the published snapshot. They are not independent audit opinions, signatures, or certifications of a live algorithm.
- Source release
- e840644ba85345243a438fb578b403aae366317ddcbf066c42ff671f7319d65b
- Public detail SHA-256
- 302522140950f70f875521acbfc923f22c6abbf7c3404f79af3c5cf518b25132